Amla Extract 20% Tannins | Gymnenma sylvestres P.E. 25% | |
Andrographis paniculata 50% | Gymnenma sylvestres P.E. 75% | |
Ashwagandha 1.5% | Mangosteen Extract 20% | |
Ashwagandha 2.5% | Mucuna pruriens Extract | |
Bitter Melon Mormodica charantia 2.6% | Senna angustifolia P.E. 20% | |
Goji Extract 50% | Tribulus terrestris P.E. 45% | |
Guggulipids P.E. 2.5% | Tribulus terrestris P.E. 20% | |
Guarana Extract 10% Water Soluble | Turmeric P.E. 95% | |
If you don't see the extract you are interested in, please contact us.
Bioactive Resources is now able to offer you CurcuVail® curcumin phytoextract in your formulations
Nutritional
Products
Botanical
Extracts
These statements have not been evaluated by the US FDA. These products are not intended to diagnose, treat, cure or prevent any disease..
Organic Aloe Vera Leaf | Apple Pectin Powder | Apple Cider Vinegar Powder |
Organic Acerola | Organic Apple Fiber | Carob Powder |
Citrus Bioflavonoid Powder | Flax Seed Meal Powder | F.O.S. (Fructoligosacchrides) |
Organic Kelp Powder | Lemon Bioflavanoid Powder | Kolanut Powder |
Psyllium Husks Whole or Powder | Rice Flour Powder | Spirulina Powder |
** Ask about Kosher certification when you inquire.
** If you don't see the ingredient you are interested in, please contact us .