|
PRODUCTS
The most common products that are stocked in our South Plainfield, NJ warehouse
and that are available on short notice primarily consist of the following
categories. Detailed product listings can be accessed by clicking on a desired
product category.
|
|
BOTANICALS
|
| Product Name | Botanical Name |
| Alfalfa Herb | Med/cago sativa |
| Alfalfa Juice | Med/cago sativa |
| Aloe Vera Leaf | Aloe i/era |
| Arrow Root | Marunta arundinacea |
| Artichoke Leaf | Cynara scolymus |
| Artichoke, Jerusalem | Helianthus tuberosis |
| Avena Saliva | Avena sativa |
| Angelica Root | Angelica sinensis |
| Astragalus Root | Astragalus embranaceus |
| Althea Root | Althea offinalis |
| Barberry Root | Barberis vulgaris |
| Barley Bran | Hordeum vulgare |
| Barley Grass Leaves | Hordeum vulgare |
| Barley Grass Juice | Hordeum vulgare |
| Beet Root | Beta vulgaris |
| Beet Root Juice | Beta vulgaris |
| Bee Pollen | Apis mellifica |
| Bee Propolis | Apis mellifica |
| Bilberry Leaves | Vaccinium myrtillus |
| Bilberry Fruit | Vaccinium myrtillus |
| Black Cohosh | Cimicifuga racemose |
| Bladderwrack | Fucus visiculosis |
| Black Walnut Hulls | Juglands nigra |
| Broccoli | Brassica o/cracea italica |
| Bitter Melon | Momordicea charantia |
| Buplourum | Buplourum chinesis |
| Burdock Root | Arcticum iappa |
| Buckthorn Bark | Rhamnus catlartica |
| Butternut Bark | Juglans cinerea |
| Blessed Thistle | Cnicus benedictus |
| Butcher Broom | Ruscus aculeatus |
| Carrot | Dauscus carota |
| Cabbage | Brassica olcracea |
| Cascara Sagrada | Rhamnus purshiana |
| Cat Claw | Uncaria tomentosa |
| Cayenne Pepper | Capsicum annuum |
| Chamomile Flower | Matricaria recutita |
| Citrus Bioflavanoids | Citrus sinensis |
| Couchgrass Root | Agropyron repons |
| Cinnamon Bark | Cinnamonum aromaticum |
| Celery Seed | Apium graveolens |
| Chasteberry Fruit | Vitex agnus custus |
| Cloves | Syzygium aromaticum |
| Cornsilk | Zea mays |
| Cranberry Juice | Vaccinium macrocarpon |
| Chickweed | Stellaria media |
| Cleavers | Galium aparine |
| Cherry Fruit | Prunus avium |
| Cucumber | Cucumis sativus |
| Damiana Leaf | Turnera diffusa |
| Dandelion Leaf | Taraxacum officinale |
| Dandelion Root | Taraxacum officinale |
| Dong Quai Root | Angelica sinensis |
| Devil's Claw Root | Harpagophytum procumbus |
| Dog Grass Root | Agropyron repens |
| Dulse | Palmaria palmuta |
| Echinacea Angustifolia Root | Palmaria palmuta |
| Echinacea Purpurea Root | Palmaria palmuta |
| Echinacea Purpurea Herb | Palmaria palmuta |
| Eleuthero | Eleutherococcus senticosus |
| Eyebright | Euphrasia officinalis |
| Fennel Seed | Foeniculum vulgare |
| Fenugreek Seed | Trigonello foenum graceum |
| Flax Seed | Linum usftatissimum |
| Feverfew Herb | Tanacetum parthenium |
| Garlic | Allum sativum |
| Ginger | Zingiber officinale |
| Gingko Biloba Lvs | Zingiber officinale |
| Ginseng, American | Panax quinquefolium |
| Ginseng, Korean | Panaxginseng |
| Ginseng, Siberian | Eleutherococcus sonticosus |
| Gotu Kola | Camellia sinensis |
| Green Tea | Camellia sinensis |
| Grapefruit Juice | Citrus paradisi |
| Grapefruit Bioflavanoid | Citrus paradisi |
| Guarana Seed | Paullinia cupana |
| Gymnema Leaves | Gymnema sylvestre |
| Horny Goatweed | Epimedium grandifbrum |
| Hawthorn Berries | Crataegus oxycentha |
| Hibiscus Flower | Hibiscus rosa-sinensis |
| Hops Flower | Humulus lupulus |
|
| Product Name | Botanical Name |
| Horsetail | Equisetum arvense |
| Hydrangea Root | Hydrangea arborescens |
| Jerusalem Artichoke | Helianthus tuberosis |
| Jujube Date | Ziziphus jujuba |
| Juniper Berries | Juniperus communis |
| Kelp | Laminaria digitata |
| Kola Nut | Cola nitida |
| Lemon Grass | Cymbopodon citratus |
| Lemon Bioflavanoids | Citrus limon |
| Lemon Balm | Melissa officinalis |
| Lemon Verbena | Aloysia citrodora |
| Licorice Root | Glycyrrhiza glabra |
| Lobelia Herb | Lobelia inflate |
| Lemon Fruit | Citrus limon |
| Maca Root | Lepidium meyenii |
| Maitake Mushroom | Grifola frondosa |
| Milk Thistle | Silybum marianum |
| Muira Puama | Ptychopetalum olaccides |
| Marshmallow Root | Althea officinales |
| Meadowsweet Herb | Spiraea ulmaria |
| Mustard Seed | Brassica juncea |
| Mullein Leaves | Verbascum densiflorum |
| Nettle Leaves | Uriica dioica |
| Nettle Root | Uriica dioica |
| Nopal Cactus | Opunfa ficus-indica |
| Oatgrass | Avena sativa |
| Oat Bran | Avena sativa |
| Olive Leaf | Olea europaea |
| Orange Juice | Citrus sinensis |
| Orange Bioflavanoids | Citrus sinensis |
| Oregano | Origanum vulgare |
| Pineapple Fruit | Ananas cumosus |
| Passion Flower | Pass/flora incarnate |
| Parsley Leaves | Petroselinium sativum |
| Papaya Fruit | Carica papaya |
| Pau D Arco | Jubebuia impetiginosa |
| Peppermint | Mentha piperita |
| Plaintain Leaf | Plantago major |
| Psyllium Seed Husk | Plantago psyllium |
| Pygeum Bark | Prunus africana |
| Pomegranate Fruit | Punica granatum |
| Prune | Prunus domestica |
| Red Clover | Trifolium pratense |
| Rhubarb Root | Rheum officinale |
| Rose Hips | Rosa can/no |
| Rosemary Leaves | Rosmarinus offinalis |
| Royal Jelly | Apis mellifica |
| Reishi Mushroom | Ganoderma iucidum |
| Raspberry Fruit | Rubus idaeus |
| Sage Salvia | offbinalis |
| Sarsaparilla Root | Smilox medico |
| Saw Palmetto Berries | Screnoa repens |
| Schizandra Berries | Schizandra chinensis |
| Slippery Elm Bark | Ulmus fulva |
| Scullcap | Scutellaria iuterifolia |
| Siberian Ginseng | Eleutherococcus senticosus |
| Safflower Oil, Dry | Carthamus tinctorius |
| Sunflower Oil, Dry | Helianthus annuus |
| Shitake Mushroom | Lentinus edodes |
| Shavegrass | Equisetum arvense |
| St. John's Wort | Hypericum perforatum |
| Spinach | Spinacia olcracea |
| Spirulina | Spirulina plantesis |
| Strawberry Fruit | Fragaria vesco |
| Tea, Green | Camellia sinensis |
| Turmeric | Curcuma tonga |
| Thyme | Camellia sinensis |
| Tomatoe | Lycopersicon esculentum |
| Uva Ursi Leaves | Thymus vulgaris |
| Valerian Root | Arcotosaphlyos uva-ursi |
| Walnut Hulls | Valeriano officinalis |
| Walnut Leaves | Juglans nigna |
| Wheat Grass | Juglans nigra |
| Wheat Grass Juice | Triticum aestivum |
| Wild Yam Root | Dioscorea compos/fa |
| White Willow Bark | Salix alba |
| Yerba Mate | ///ex paraguariensis |
| Yohimbe Bark | Pausinystalia johimbe |
| Yucca Root | Yucca schidigera |
| Yellow Dock | Rumex crispus |
|
|
|
|
|
BOTANICAL EXTRACTS
|
| Product Name | Extract Ratio |
| Avena Sanva | 10:1 Extract |
| Acerola | 25% Ascorbic Acid |
| Angelica Root | 1 % Ligustilides |
| Angelica Root | 4:1 Extract |
| Aloe Vera | 200:1 Extract |
| Astragalus Root | 0.3% Astragalosides |
| Astragalus Root | 4:1 Extract |
| Banaba Leaves | 1%CorosolicAcid |
| Bilberry Fruit | 25% Anthocyanadins |
| Bilberry Fruit | 4:1 Extract |
| Bitter Melon | 3% Bitters |
| Bitter Melon | 4:1 Extract |
| Black Cohosh | 2.5% Triterpenes |
| Black Cohosht | 4:1 Extract |
| Blueberry Leaves | 15% Chlorogenic Acid |
| Barley Grass | 10:1 Extract |
| Cars Claw Bark | 4:1 Extract |
| Citrus Aurannum | 6% Synephrin |
| Cranberry Fruit | 30% Organic Acids |
| Damiana Leaves | 4:1 Extract |
| Echinacea Purpurea Herb | 4 % Phenols |
| Echinacea Purpurea Herb | 4:1 Extract |
| Epimedium | 10%!20%lcariin |
| Eleutherococcus | 0.8% Eleutherosides |
| Eleutherococcus | 4:1 Extract |
| Evodia | 10°/0 Evodiamin |
| Fenugreek Seed | 4:1 Extract |
| Garcinia Cambogia | 50% HCA |
| Ginkgo Biloba | 24% 6% Ginkgoflavoglycosides, terpene Lactones |
| Ginkgo Biloba | 4:1 Extract |
| Ginger Root | 5% Gingerols |
| Gotu Kola | 10% Triterpenes |
| Ginseng Root (American) | 5% G/nsenos/des |
| Ginseng Root (Panax) | 5%-80% G/nsenos/des |
| Grape Seed | 95% Polyphenols |
| Green Tea | 40-95% Polyphenols |
| Green Tea | 30-50% EGCG |
| Griffonia Seed | 15% L -5 Hroxytryptophan |
| Guarana seed | 10-22% Caffeine |
| Guggel | 10% Guggelsterones |
| Gymnema | 25%, 75% Gymnemic Acids |
| Grape Skin | 18-22% Polyphenols |
| Hawthorn Berries | 2% Vitexin |
| Hawthorn Berries | 4:1 Extract |
| Horsetail | % Silica |
| Hops | 74:1 Extract |
| Horsechestnut | 20%/Aesc/n |
|
| Product Name | Extract Ratio |
| Licorice Root | 10-20% GlycyrrhizicAcid |
| Licorice Root | 4:1 Extract |
| Maca Root | 0.6% Glucosinolate |
| Maca Root | 4:1 Extract |
| Maitake Mushrooms | 10% Polysacchrides |
| Maitake Mushrooms | 4:1 Extract |
| Milk Thistle | 80% Silymarin |
| Milk Thistle | 4:1 Extract |
| Muira Puama | 4:1 Extract |
| Nettle Leaves | 4:1 Extract |
| Olive Leaf | 18% Oleuropins |
| Olive Leaf | 4:1 Extract |
| Passion Flower | 4:1 Extract |
| Pine Bark | 95% Polyphenols |
| Paudarco | 40% Isoffavones |
| Pueraria | 4:1 Extract |
| Pomegranate | 40%ElagicAcid |
| Resveretrol | 20% Resveretrol |
| Red Clover | 8% Isflavones |
| Reishi Mushroom | 4:1 Extract |
| Red Wine | 30% Polyphenols |
| Rhaponticum Carthamoidis | 5% 20-Hydroxyecdysone |
| Rosemary | 4:1 Extract |
| Saw Palmetto Berries | 25% Fatty Acids and Sterols |
| Saw Palmetto Berries | 4:1 Extract |
| Schisandra Berries | 2% Schisandrins |
| Schisandra Berries | 4:1 Extract |
| Siberian Ginseng | 0.8% Eleutherosides |
| Siberian Ginseng | 4:1 Extract |
| Senna Leaves | 4:1 Extract |
| St. John's Wort | 0.3% Hypericin |
| Shitake Mushrooms | 4:1 Extract |
| Shavegrass | 7% Silica |
| Shavegrass | 4:1 Extract |
| Sage | 4:1 Extract |
| Thyme | 4:1 Extract |
| Tribulus Terrestris | 20%, 45% Sapon/ns |
| Uva Ursi Leaf | 20°/oArbutin |
| Uva Ursi Leaf | 4:1 Extract |
| Valerian | 4:1 Extract |
| Wheat Grass | 10:1 Extract |
| White Willow Bark | 15%, 25% Salicin |
| White Willow Bark | 4:1 Extract |
| Wild Yam Root | 8%, 16% Diosgenin |
| Wild Yam Root | 4:1 Extract |
| Yohimbe Bark | 2%, 3%, 4%, 6%, 8% Yohimbe |
| Yucca Root | 20% Sopon/ns |
| Yucca Root | 4:1 Extract |
|
|
|
|
|
CUSTOM FORMULATIONS
|
| Fruit Blends |
| Fruit and Vegetable Blends |
| Vegetable Blends |
| Cereal Grains Blends |
| Complete Greens Blends |
| Weight Loss |
| Weight Gain |
| Energy with Caffeine |
| Energy without Caffeine |
| Male Potency |
| Female Potency |
| Joint Health |
| Immune Blend |
|
| Anti-Inflamatory Blend |
| Anti-Oxidant Blend |
| Diabetes Management |
| Digestive Management |
| Digestive Aid |
| Heart Health |
| Laxative Blend |
| Cholesterol Management |
| Cold and Flu |
| Brain Health |
| Hair |
| Hair and Skin |
| Hair and Skin and Nails |
|
|
|
|
|
FRUITS AND VEGETABLES
|
| APPLE CIDER VINEGAR |
| APPLE PECTIN |
| BEET ROOT |
| BEET JUICE |
| BROCOLLI |
| BRUSSEL SPROUT |
|
| CABBAGE |
| CARROT |
| CRANBERRY JUICE |
| PRUNE |
| RADISH, BLACK |
| SPINACH |
|
|
|
|
|
NUTRITIONAL INGREDIENTS
|
| APPLE CIDER VINEGAR |
| APPLE PECTIN |
| CHITOSAN |
| CITRIS PECTIN |
| CHONDROITIN SULFATE - BOVINE |
| CHONDROITIN SULFATE - PORCINE |
| CHONDROITIN SULFATE - SHARK |
|
| APPLE FIBER |
| FOS |
| GLUCOMANNON |
| GRAPEFRUIT PECTIN |
| SHARK CARTILAGE |
| CHLORELLA |
| SPIRULINA |
|
|
|
|
|
ORGANIC PRODUCTS
|
| Aloe Concentrate |
| Angelica |
| Goldenseal Root |
| Hops Flowers |
| Valerian Root |
| White Willow Bark |
| Agrimony |
| Anise Seed |
| Annatto |
| Artichoke Leaves |
| Asparagus |
| Astragalus Root |
| Black Cohosh |
| Blessed Thistle |
| Burdock |
| Cayenne |
| Chaste Tree Berries |
| Cilantro |
| Cloves |
| Coriander |
| Damiana |
| Dandelion Root |
| Devil's Claw |
| Dong Quai |
| Echinacea Angustifolia |
| Echinacea Purpurea |
| Echinacea Purpurea |
| Fennugreek |
| Feverfew |
| Ginkgo Biloba |
| Ginseng |
|
| Goldenseal Herb |
| Gotu Kola |
| Hawthorn |
| Herb Powder |
| Holy Basil |
| Hydrangea |
| Lemon Balm |
| Lemon Peel |
| Licorice |
| Maca Root |
| Marshmallow Root |
| Milk Thistle Seed |
| Nettle |
| Noni Leaves |
| Orange Peel |
| Peppermint |
| Poke Root |
| Psyllium Husk |
| Raspberry Leaves |
| Root |
| Saw Palmetto |
| Scullcap |
| Senna Leaves |
| Slippery Elm Bark |
| St. John's Wort |
| Wild Cherry Bark |
| Wild Lettuce |
| Wormwood |
| Yam |
| Yellow Dock |
| Yerba Mate |
|
|